Car Wrecker Truck Specification | ||
Truck model | CA1160PK2L5E5A80 | |
Net weight | 7535 KG | |
Drive wheel | 4x2 | |
Engine | Model | WP4.1Q160E50 |
Maximum output | 160HP | |
Emission standard | Euro V | |
Number of cylinder | 4 cylinder water cooling, turbo-charging | |
Transmission | FAST FULLER Manual type, 8JS85TE 8 forward speeds | |
Clutch | Ф395mm | |
Front Axle | G116, 5 Tons | |
Rear Axle | 435 (rate:5.571), 11 Tons | |
Chassis | Frame | 280*90*(8+5)mm |
Tow hook | Front/ Rear | |
Fuel tank | 200L | |
Steering | Power-Assistant, LHD | |
Brakes | Drum type | |
Wheel Base | 6100mm | |
Wheel&Tire | Radial Tire: 10.00R20-16 | |
Driver's cabin | Long V, A/C, Radio, Air-seat, 1 Sleeper, Mechanical tilted cabin. | |
Electrics | Operating voltage | 24v |
Starter, Alternator | China brand | |
Overall Dimensions | Overall Length | 10535mm |
Overall Width | 2550mm | |
Overall Heigth | 3580mm | |
Performance | Max. driving speed | 85 km/h |
Truck flatbed | XCMG SQ5ZK3Q crane. Rear foldable lifting boom. 5 tons 4 sections. | |
Platform 7000x2550mm. 6mm pattern steel plate. | ||
Remote control for platform. Crane without remote control. | ||
8 tons Winch. One set. | ||
2 hydraulic outriggers legs. | ||
8 tons boom. 2 sets rear forks for towing one car. | ||
6 bind for fix the car. |