Specifications:
Tare Weight | 13500Kg | |
Loading Capacity | 45m3 | |
Axle Weight Load | 13T | |
Main Beam | Material | Q345 Steel |
Height(mm) | 500 | |
Middle Plate(mm) | 8 | |
Down Plate(mm) | 16 | |
King Pin | 2” or 3.5” traction pin | |
Dimensions(L*W*H) | 11980*2500*4000mm | |
Tank Body & End Plate | Q235/5mm steel & 6mm steel sheet shape: V type | |
Discharge Valve & Pipe | 4” disc valve & 4” seamless steel tube | |
Air-charging System | 2” main hole | |
2” check valve | ||
1.5 safe valve | ||
0.4 Mpa. gauge | ||
Quadratic Blow | 1” diameter check valve | |
Suspension Type | Common mechanical | |
Steel Spring | 10/10/10 | |
Axle | 2 Axle FUWA Brand | |
Wheel Rim | 9.0-22.5 steel wheel rim | |
Tire |
Spec: 12R22.5; Number of Tire: 8 pieces |
|
Brake Chamber | 4 big chamber | |
Brake Valve | KTL Line Brake/WEBCO | |
Brake System | Dual Line Brake system | |
Tool Box | 1 set standard tool box | |
Light | Tail lamp with turn signal, brake light & reflector, side lamp etc. | |
Spare Tire Carriers | 2 pieces | |
Leading Gear | 28T, Manual operating, Heavy duty landing gear | |
Powered by |
electric type or Diesel engine: Weichai brand model Power: 4102 model, with 44Kw |